Daily Command Center
2026-03-10 04:59 UTC
Heartbeat
OK
Jobs (24 h)
100%
Errors (24 h)
68
Plans Today
0
Last Scan
—
Top Scanner Signals
No scanner results yet
Latest Trade Plans
No plans yet
Recent Job Runs
all →
| Job | Status | Duration | Time |
|---|---|---|---|
| heartbeat | success | ms | 03-10 04:59 |
| execute | success | ms | 03-10 04:58 |
| heartbeat | success | ms | 03-10 04:58 |
| heartbeat | success | ms | 03-10 04:57 |
| risk_check | success | ms | 03-10 04:57 |
| heartbeat | success | ms | 03-10 04:56 |
| plan | success | ms | 03-10 04:56 |
| heartbeat | success | ms | 03-10 04:55 |
| heartbeat | success | ms | 03-10 04:54 |
| heartbeat | success | ms | 03-10 04:53 |
| execute | success | ms | 03-10 04:53 |
| heartbeat | success | ms | 03-10 04:52 |
Recent Errors
all →
| Job | Message | Time |
|---|---|---|
| Invalid isoformat string: '2026-03-09T14:30:26.142… | 03-10 04:48 | |
| Invalid isoformat string: '2026-03-09T14:30:26.142… | 03-10 04:43 | |
| Invalid isoformat string: '2026-03-09T14:31:44.663… | 03-10 04:42 | |
| Invalid isoformat string: '2026-03-09T14:30:23.345… | 03-10 04:42 | |
| Invalid isoformat string: '2026-03-09T14:30:26.142… | 03-10 04:39 |
Job Summary (all time)
| Job | Total | OK | Errors | Success Rate | Last Run |
|---|---|---|---|---|---|
| heartbeat | 79 | 79 | 0 |
|
2026-03-10 04:59 |
| execute | 13 | 13 | 0 |
|
2026-03-10 04:58 |
| risk_check | 13 | 13 | 0 |
|
2026-03-10 04:57 |
| plan | 15 | 15 | 0 |
|
2026-03-10 04:56 |
| scan | 13 | 13 | 0 |
|
2026-03-10 04:48 |